Product introduction
Material:
Stainless steel grade:201,304,316, Plastic coated, all lengths and are available;
Features:
Acid resstance, corrosion resistance, non-flammable, high tensile strength.
Working temperature:-40℃~85℃
Part No. | Approx. Length mm(inch) |
Approx. Width mm(inch) |
Max. Bundle Dia mm(inch) |
Min. loop Tensile Strength N(lbs) |
|||||
NKOJ-13×200 | 200(7.87) | 13(0.35) | 50(1.97) | 1200(270) | |||||
NKOJ-13×250 | 250(9.84) | 63(2.48) | |||||||
NKOJ-13×300 | 300(11.8) | 76(2.99) | |||||||
NKOJ-13×350 | 350(13.78) | 89(3.5) | |||||||
NKOJ-13×400 | 400(15.75) | 102(4.02) | |||||||
NKOJ-13×450 | 450(17.72) | 115(4.53) | |||||||
NKOJ-13×500 | 500(19.69) | 128(5.04) | |||||||
NKOJ-13×550 | 550(21.65) | 141(5.55) | |||||||
NKOJ-13×600 | 600(23.62) | 154(6.06) | |||||||
NKOJ-13×650 | 650(25.59) | 167(6.57) | |||||||
NKOJ-13×700 | 700(27.6) | 180(7.09) | |||||||
NKOJ-16×200 | 200(7.87) | 16(0.63) | 50(1.97) | 1500(337) | |||||
NKOJ-16×250 | 250(9.84) | 63(2.48) | |||||||
NKOJ-16×300 | 300(11.8) | 76(2.99) | |||||||
NKOJ-16×350 | 350(13.78) | 89(3.5) | |||||||
NKOJ-16×400 | 400(15.75) | 102(4.02) | |||||||
NKOJ-16×450 | 450(17.72) | 115(4.53) | |||||||
NKOJ-16×500 | 500(19.69) | 128(5.04) | |||||||
NKOJ-16×550 | 550(21.65) | 141(5.55) | |||||||
NKOJ-16×600 | 600(23.62) | 154(6.06) | |||||||
NKOJ-16×650 | 650(25.59) | 167(6.57) | |||||||
NKOJ-16×700 | 700(27.6) | 180(7.09) |
In 2000, when nylon cable ties were widely used for bundling electrical accessories, business in the overseas trade market was booming. At that time, stainless steel...
Stainless steel cable ties are divided into a variety of materials, different materials are used in different environments, and the 201 stainless steel material is ...